Table of Reversed Phoenemes
AE -> same | UW -> same | f -> same | r -> same |
EY -> 'yeah' or 'YE' | UH -> same | g -> glottal stop | s -> same |
AO -> same | UX -> same | h -> same | S -> same |
AX -> same | OW -> 'wuh' or 'WO' | J -> same but short | t -> 'HT' |
IY -> same | AW -> 'wah' or 'WA' | k -> 'HK' | T -> same |
EH -> same | OY -> 'yoh' or 'YO' | l -> same | v -> same |
IH -> same | b -> 'HB' | m -> same | w -> same |
AY -> 'ya' or 'YA' | C -> same | n -> same | y -> depends on following vowel |
IX -> same | d -> 'HD' | N -> same | z -> same |
AA -> same | D -> same | p -> 'HP' | Z -> same |
( EV / Audio Reversal In Popular Culture )
http://www.triplo.com/ev/reversal/
1 comment:
doogy rev
Post a Comment